Services
Software development services, at a fixed price
One Toronto team for the whole job: internal tools, customer apps, integrations, AI that does a named job, and rescues of software that stalled. You own the code and see it working every week.
In Toronto and the GTA
Across Canada and the US
By industry
Prices
| What you get | Price | Typical time |
|---|---|---|
| BlueprintWorkflow map, key screens, fixed quote and build schedule. 100% credited to the build. | $1,500 | About 1 week |
| One automation or integrationCalls answered and booked, quotes from your price sheet, orders keyed into your ERP, two tools synced. | $5K–$12K | 2–4 weeks |
| Rescue an AI-built or broken appAudit, fix, secure, deploy and hand over. | $5K–$20K | 2–6 weeks |
| Internal tool that replaces spreadsheetsOps dashboard, job tracker, CRM, inventory or scheduling. | $12K–$40K | 4–10 weeks |
| Customer-facing web or mobile appBooking, ordering, client portal or marketplace. | $20K–$60K | 6–12 weeks |
| MVP for a funded founderThe first version of your product, built to grow. | $25K–$75K | 8–14 weeks |
| Care planHosting, monitoring, fixes and small changes. | From $500/month | Monthly |
Every build price is fixed after the blueprint. See all prices.
Tell us the problem. Get a written plan in 48 hours.
No call needed. You get the approach, a price range and a timeline in writing, free.